Lemma, Bekele and Beriso return to a Valencia Marathon packed with great debutants on 1 December
The Valencia Marathon Trinidad Alfonso Zurich confirms the main international elite athletes who will arrive in Valencia with the intention of ensuring it continues to be among the fastest marathons in the world. The race, organised by SD Correcaminos and Valencia City Council, is the fourth fastest marathon in the men’s category, thanks to the time achieved by Sisay Lemma last year (2:01:48) and the Ethiopian athlete will take to the start line on 1 December.
In the men’s category, in addition to Sisay Lemma, the three-time Olympic champion and five-time world champion Kenenisa Bekele will return. The Ethiopian (2:01:41) returns to the city of running after finishing fourth last year. The debut by Hillary Kipkoech will also be the focus of much attention. The Kenyan knows all about running in Valencia, as he was one of Lemma’s pacemakers in 2023, and his best time in a half marathon was also achieved in the city of running last year (59:22).
Also making his debut will be Sebastian Sawe, half marathon world champion who previously finished fifth in the Valencia Half Marathon 2023 and who holds a personal best over that distance of 58:05, and Daniel Mateiko, who has not yet finished a 42,195-metre race, but has just finished second in the Valencia Half Marathon 2024 (58:17), one of the seven half marathons he has run in 58 minutes (three of them in Valencia).
The Ethiopian athletes Megertu Alemu (2:16:34), Hiwot Gebrekidan (2:17:59) y Tiruye Mesfin (2:18:47) will compete against Uganda’s Stella Chesang (2:20:23) and the USA’s Sara Hall (2:20:32).
The list of international men and women completing the elite field in Valencia includes athletes who are coming to Valencia eager to make the most of its fast course to try and potentially break more than 20 national records.
Marc Roig, the international elite coach for the event, has stated “once again this year, the combination of established names and ambitious newcomers offers a great spectacle. And having both the men’s and women’s record holders in the race makes it even more fascinating. Will they be able to lower the time even further? Or will it be the outsiders who will be successful? As always, it is impossible to predict what will happen in Valencia”.
ELITE | MASCULINA // | MEN | ELITE | FIELD |
---|---|---|---|---|
BIB | BIB NAME | NAME | COUNTRY | PB |
2 | BEKELE | Kenenisa Bekele | ETH | 2h01:41 |
1 | LEMMA | Sisay Lemma | ETH | 2h01:48 |
3 | LEGESE | Birhanu Legese | ETH | 2h02:48 |
4 | GELETA | Deresa Geleta | ETH | 2h03:27 |
5 | ADOLA | Guye Adola | ETH | 2h03:46 |
7 | T ABRAHAM | Tadesse Abraham | SUI | 2h05:01 |
9 | SIMBU | Alphonce Simbu | TAN | 2h05:39 |
20 | MOEN | Sondre Moen | NOR | 2h05:48 |
35 | FITWI | Samwel Fitwi | GER | 2h06:27 |
8 | BELIHU | Andamlak Belihu | ETH | 2h06:40 |
21 | TEFERI | Maru Teferi | ISR | 2h06:43 |
23 | DAVLYATOV | Shokhrukh Davlyatov | UZB | 2h07:02 |
24 | RINGER | Richard Ringer | GER | 2h07:05 |
25 | KBROM | Zerei Kbrom | NOR | 2h07:10 |
26 | AOUANI | Iliass Aouani | ITA | 2h07:16 |
27 | BARATA | Samuel Barata | POR | 2h07:35 |
28 | GARIBAY | Héctor Garibay | BOL | 2h07:44 |
22 | CHAKIR | Ibrahim Chakir Elosri | ESP | 2h07:48 |
31 | FENG | Peiyou Feng | CHN | 2h08:07 |
32 | D MATEO | Dani Mateo | ESP | 2h08:22 |
33 | BOUCHIKHI | Lahsene Bouchikhi | BEL | 2h08:36 |
34 | CHARIK | Abderrazak Charik | FRA | 2h08:37 |
36 | BUCHANAN | Andy Buchanan | AUS | 2h08:58 |
37 | WELDU | Weldu N. Gebretsadik | NOR | 2h09:14 |
38 | BIZOZA | Therence Bizoza | BDI | 2h09:18 |
39 | YODU | Yohan Durand | FRA | 2h09:21 |
40 | CHAABOUD | Mohamed Chaaboud | MOR | 2h09:21 |
41 | BOCH | Simon Boch | GER | 2h09:25 |
43 | MALEDE | Bukayawe Malede | ISR | 2h09:28 |
44 | R LEVISSE | Emmanuel Roudolff | FRA | 2h09:34 |
45 | YOHANES | Yohanes Chiappinelli | ITA | 2h09:46 |
48 | P HERZOG | Peter Herzog | AUT | 2h10:06 |
49 | van Nunen | Bart van Nunen | NED | 2h10:16 |
50 | FELICIEN | Felicien Muhitira | RWA | 2h10:17 |
53 | KOREMAN | Bjorn Koreman | NED | 2h10:32 |
54 | SIMBASSA | Abbabiya Simbassa | USA | 2h10:34 |
55 | SIGUENI | Hicham Sigueni | MOR | 2h10:37 |
56 | MOJO | Johannes Motschmann | GER | 2h10:39 |
57 | CASTILLO | Patricio Castillo | MEX | 2h10:40 |
58 | J BLANCO | Jorge Blanco Alvarez | ESP | 2h10:49 |
59 | CASTEEL | Archie Casteel | SWE | 2h10:49 |
60 | HUANG | Yongzheng Huang | CHN | 2h10:49 |
61 | LABQUIRA | Jakoub Labquira | MOR | 2h10:50 |
62 | A JIMENEZ | Alejandro Jiménez | ESP | 2h10:54 |
64 | T NIJHUIS | Thijs Nijhuis | DEN | 2h10:57 |
65 | ARROSPIDE | Iraitz Arrospide | ESP | 2h10:59 |
66 | CRIS | Christian Zamora | URU | 2h11:02 |
67 | CUESTAS | Nicolás Cuestas | URU | 2h11:03 |
68 | CHESEREK | Edward Cheserek | KEN | 2h11:07 |
69 | KAM | Kamil Jastrzebski | POL | 2h11:09 |
70 | TAYACHEW | Necho Tayachew | ISR | 2h11:21 |
71 | DOUMA | Richard Douma | NED | 2h11:21 |
72 | LINUS | Linus Rosdahl | SWE | 2h11:30 |
73 | MOHAMED EL | Mohamed El Ghazouany | MOR | 2h11:48 |
74 | DO CANTO | Thomas do Canto | AUS | 2h11:51 |
75 | HESIQUIO | Hesiquio Flores | MEX | 2h11:57 |
76 | ELHASSOUNI | Ahmed Elhassouni | MOR | 2h12:12 |
78 | MARIO | Mario Bauernfeind | AUT | 2h12:49 |
80 | JASON | Jason Pointeau | FRA | 2h13:00 |
81 | LIPSCHITZ | Adam Lipschitz | RSA | 2h13:01 |
82 | KEPPENS | Joris Keppens | BEL | 2h13:18 |
83 | ALEXIS | Alexis Godefroy | FRA | 2h13:32 |
85 | ANDRESSON | Hlynur Andresson | ISL | 2h13:37 |
86 | ALEXANDRU | Alexandru Corneschi | ROU | 2h13:39 |
87 | JUSTIN | Justin Mahieu | BEL | 2h13:39 |
88 | FRANKY | Frank Schauer | GER | 2h13:41 |
89 | CANDYANDY | Andreas Vojta | AUT | 2h13:43 |
90 | BEYENTTOU | Mohammed Benyettou | ALG | 2h13:46 |
91 | DAMIEN | Damien Gras | FRA | 2h13:49 |
92 | FRANCESCO | Francesco Agostini | ITA | 2h13:53 |
93 | AGGI | Jesús Aggi | MEX | 2h13:57 |
94 | CHAMPI | René Champi | PER | 2h14:16 |
95 | EDI | Erik Hille | GER | 2h14:18 |
96 | GUERFI | Riad Guerfi | FRA | 2h14:21 |
97 | CALSON | Gaetan Cals | FRA | 2h14:22 |
98 | BELLIAPPA | Appachangada Belliappa | IND | 2h14:26 |
99 | BRADEN | Ross Braden | GBR | 2h14:32 |
100 | CSERE | Gaspar Csere | HUN | 2h14:34 |
101 | MEO | Martin Olesen | DEN | 2h14:35 |
102 | LUNDBERG | Jesper Lundberg | SWE | 2h14:53 |
103 | TRULYMAN | Chia-Che Chang | TWN | 2h15:02 |
104 | IGNAS | Ignas Brasevicius | LIT | 2h15:04 |
105 | MAXIME | Maxime Lopes | FRA | 2h15:20 |
106 | NASH | Dan Nash | GBR | 2h15:22 |
107 | ZARADKI | Yohan Zaradzki | BEL | 2h15:34 |
108 | MARTIN | Brendan Martin | USA | 2h15:34 |
109 | LEDUC | Clement Leduc | FRA | 2h15:38 |
110 | BARROS | Gustavo Barros | BRA | 2h15:44 |
111 | NAVARRO | Julien Navarro | FRA | 2h15:45 |
112 | VALENTIN | Valentin Poncelet | BEL | 2h15:46 |
113 | ADRIEN | Adrien Toucas | FRA | 2h15:57 |
114 | LORENZ | Lorenz Baum | GER | 2h15:57 |
115 | BAFFE | Filip Vercruysse | BEL | 2h16:05 |
116 | SJURSETH | Andreas Sjurseth | NOR | 2h16:05 |
118 | PALOMEQUE | Rubén Palomeque | ESP | 2h16:11 |
119 | KRISTOFER | Kristofer Laas | SWE | 2h16:15 |
120 | N GIMENEZ | Jose Ignacio Gimenez | ESP | 2h16:19 |
121 | SHREEVE | Norman Shreeve | GBR | 2h16:20 |
122 | PERRY | Chris Perry | GBR | 2h16:28 |
123 | HOAD | James Hoad | GBR | 2h16:29 |
125 | RUBEN | Ruben Van Praet | BEL | 2h16:32 |
126 | TURPIN | Alexis Turpin | FRA | 2h16:40 |
127 | FLORIS | Floris Willeboordse | NED | 2h16:40 |
128 | FLUCKINGER | Armin Flückinger | SUI | 2h16:53 |
129 | OLMOS | Jesús Ángel Olmos | ESP | 2h16:57 |
131 | RICHMOND | Ronnie Richmond | GBR | 2h16:59 |
132 | LEO | Leo Roulleau | FRA | 2h17:01 |
133 | WILL | Will Mycroft | GBR | 2h17:02 |
134 | PUYUELO | Alberto Puyuelo | ESP | 2h17:10 |
135 | BISHOP | David Bishop | GBR | 2h17:11 |
136 | AFRI-FRAN | Francisco Javier de León | ESP | 2h17:12 |
137 | BAXTER | Matt Baxter | NZL | 2h17:15 |
138 | DE FREITAS | Jeffrey de Freitas | FRA | 2h17:16 |
139 | JULIEN | Julien Devanne | FRA | 2h17:21 |
140 | RAZYN | Abdelali Razyn | MOR | 2h17:23 |
141 | CUTTER | Ryan Cutter | USA | 2h17:27 |
142 | NARDONE | Francesco Nardone | ITA | 2h17:29 |
143 | HALL | Jason Hall | GBR | 2h17:31 |
144 | ANGELO | Angelo Vandecasteele | BEL | 2h17:32 |
145 | DANIEL | Daniel Hamilton | GBR | 2h17:35 |
146 | ABOOTORABI | Mohammedreza Abootorabi | SWE | 2h17:36 |
148 | BATENKO | Stjin Baeten | BEL | 2h17:44 |
149 | AURELIEN | Aurélien Oliver | FRA | 2h17:45 |
150 | MANU | Manuel Sainjon | FRA | 2h17:46 |
151 | ARCHER | Ryan Archer | USA | 2h17:51 |
152 | WILL | William Bryan | GBR | 2h17:54 |
153 | CLEMCOEUR | Clement Anglada | FRA | 2h18:00 |
154 | HUCK | Alexis Huck | FRA | 2h18:07 |
155 | WITEK | Andrzej Witek | POL | 2h18:09 |
156 | CHARLIE | Charlie Pretot | FRA | 2h18:13 |
157 | LENEHAN | Matt Lenehan | USA | 2h18:16 |
158 | ESTEVEZ | Reyes Estévez | ESP | 2h18:17 |
159 | FAUSTIN | Faustin Guigon | FRA | 2h18:18 |
160 | MARCO | Marco Turi | FRA | 2h18:18 |
161 | DOM | Dominic Jones | GBR | 2h18:22 |
162 | DORIAN | Dorian Marchal | FRA | 2h18:24 |
163 | MEDINA | Oscar Medina | USA | 2h18:27 |
164 | GABICH | Gabriel Briand | FRA | 2h18:27 |
165 | VILLECHENAUD | Antoine Villechenaud | FRA | 2h18:37 |
166 | WOOD | Adam Wood | USA | 2h18:41 |
167 | COACH MO | Moath Alkhawaldeh | JOR | 2h18:43 |
168 | RYAN | Ryan Thomson | GBR | 2h18:50 |
170 | SUMAA | Sumaa Aboubakar | SUD | 2h18:56 |
171 | HOTTEBART | Hugo Hottebart | FRA | 2h19:01 |
172 | PADDY | Patrick Roddy | GBR | 2h19:04 |
173 | BOUKEBAL | Aziz Boukebal | GER | 2h19:09 |
175 | FLO | Florian Girard | FRA | 2h19:12 |
176 | FRAN | Francisco Serrano | ESP | 2h19:16 |
177 | KIKI | Killian Allaire | FRA | 2h19:17 |
178 | HAYMES | Daniel Haymes | GBR | 2h19:19 |
179 | BRAD | Brad Kahlefeldt | AUS | 2h19:19 |
180 | SENNEVILLE | Marc-Antoine Senneville | CAN | 2h19:19 |
181 | FLORIAN | Florian Pyszel | POL | 2h19:21 |
182 | NACHO | Ignacio Cabrera | ESP | 2h19:23 |
183 | CHRIS | Chris Thomas | GBR | 2h19:24 |
184 | MATT | Matt Dickinson | GBR | 2h19:25 |
185 | ZOCHU | Daniel Zochowski | POL | 2h19:26 |
186 | Bluvn goan | Simon Mestdagh | BEL | 2h19:33 |
187 | ESCOCIA | Mikel García Escocia | ESP | 2h19:33 |
188 | LEONARDO | Leonardo Santana | BRA | 2h19:40 |
189 | CRUZ | Jorge Luis Cruz | MEX | 2h19:43 |
191 | MATHIEU | Mathieu Kopocz | FRA | 2h19:45 |
192 | TIRZO | Tirzo Resendiz | MEX | 2h19:51 |
193 | RAYMOND | Benjamin Raymond | CAN | 2h19:55 |
194 | TOM | Thomas Cornthwaite | GBR | 2h19:57 |
195 | MONTLLOR | Carles Montllor Vegas | ESP | 2h19:57 |
10 | SAWE | Sebastian Sawe | KEN | 58.05 |
11 | MATEIKO | Daniel Mateiko | KEN | 58.17 |
12 | KIMELI | Mathew Kimeli | KEN | 58.43 |
13 | H KIPKOECH | Hillary Kipkoech | KEN | 59.22 |
15 | MAYO | Carlos Mayo Nieto | ESP | 59.39 |
16 | RIVA | Pietro Riva | ITA | 59.41 |
17 | DEBELE | Chimdessa Debele | ETH | 1h00:15 |
196 | VOIGT | Nils Voigt | GER | 1h01:35 |
18 | J GONZALEZ | Jorge Gonzalez Rivera | ESP | 1h01:55 |
198 | A BLANES | Andreu Blanes Reig | ESP | 1h02:40 |
199 | RILEY | Riley Crocks | AUS | 1h02:43 |
200 | CUNEO | Ademe Cuneo | ITA | 1h03:09 |
335 | RABACA | Julien Rabaca | FRA | 1h03:30 |
336 | NIMUBONA | Yves Nimubona | BDI | 1h03:45 |
337 | ALAIZ | Roberto Alaiz Villacorta | ESP | 1h03:45 |
339 | HARTI | Markus Hartinger | AUT | 1h03:48 |
341 | BAPTRI | Chastelier, Baptiste | FRA | 1h03:48 |
342 | HARVEY | Alex Harvey | AUS | 1h03:59 |
343 | BORGES | Miguel Borges | POR | 1h04:22 |
345 | CLEMENTS | Kieran Clements | GBR | 1h04:31 |
346 | JESÚS R | Jesús Ángel Rodríguez | ESP | 1h04:39 |
347 | ROBI | Robi Syianturi | INA | 1h04:48 |
348 | LOMAS | Erik Lomas | NOR | 1h04:52 |
349 | TOBI | Tobias Ulbrich | GER | 1h05:04 |
350 | AUXENCE | Auxence Denise | FRA | 1h05:08 |
351 | JOAO | Joao Almeida | POR | 1h05:28 |
353 | JOSHUA | Joshua Mitchell | GBR | 1h05:32 |
354 | JAKE | Jake Barraclough | GBR | 1h05:35 |
355 | PATRIK | Patrik Vebr | CZE | 1h05:42 |
356 | CHAVA | Ezequiel Chavarria | ARG | 1h05:45 |
357 | DUPAS | Edouard Dupas | FRA | 1h05:46 |
358 | BEN | Benjamin Grenetier | FRA | 1h05:47 |
359 | WHITTAKER | Paul Whittaker | GBR | 1h05:56 |
19 | MAGGARD | Dillon Maggard | USA | 27:37.16 |
360 | KERONEN | Leevi Keronen | FIN | 29.21 |
361 | MILARVIE | Max Milarvie | GBR | 29.22 |
362 | DEMISO | Demiso Legese | ETH | 29.34 |
363 | QUENTIN | Quentin Cau | FRA | 29.40 |
364 | MOMO | Mohammed Adem | SUD | 29.51 |
ELITE | FEMENINA // | WOMEN | ELITE | FIELD |
---|---|---|---|---|
BIB | BIB NAME | NAME | COUNTRY | PB |
202 | ALEMU | Megertu Alemu | ETH | 2h16:34 |
203 | GEBREKIDAN | Hiwot Gebrekidan | ETH | 2h17:59 |
204 | MESFIN | Tiruye Mesfin | ETH | 2h18:47 |
205 | CHESANG | Stella Chesang | UGA | 2h20:23 |
206 | SARA HALL | Sara Hall | USA | 2h20:32 |
207 | MAAYOUF | Majida Maayouf | ESP | 2h21:27 |
208 | CHIRCHIR | Evaline Chirchir | KEN | 2h22:11 |
209 | KUMSA | Chimdesa Kumsa | ETH | 2h22:13 |
210 | BATT-DOYLE | Isobel Batt-Doyle | AUS | 2h23:27 |
211 | ELMORE | Malindi Elmore | CAN | 2h23:30 |
212 | ASSEFA | Sofia Assefa | ETH | 2h23:33 |
213 | McCORMACK | Fionnuala McCormack | IRL | 2h23:58 |
214 | STENSON | Jessica Stenson | AUS | 2h24:01 |
215 | STEYN | Gerda Steyn | RSA | 2h24:03 |
216 | LAURA | Laura Hottenrott | GER | 2h24:32 |
217 | CAMILLA | Camilla Richardsson | FIN | 2h24:38 |
219 | EVANS | Clara Evans | GBR | 2h25:04 |
220 | OUHADDOU | Fatima Azzaharaa Ouhaddou | ESP | 2h25:30 |
221 | L LUENGO | Laura Luengo | ESP | 2h25:35 |
223 | S SANTOS | Susana Santos | POR | 2h25:35 |
224 | STEWARTOVA | Moira Stewartova | CZE | 2h25:36 |
226 | TEREZA | Tereza Hrochová | CZE | 2h26:38 |
228 | BRZEZINSKA | Aleksandra Brzezinska | POL | 2h27:20 |
230 | PAO B T | Paola Bonilla | ECU | 2h27:38 |
231 | NORA | Nora Szabo | HUN | 2h28:25 |
245 | HANNA | Hanna Lindholm | SWE | 2h28:59 |
232 | JANE | Jane Bareikis | USA | 2h29:00 |
233 | BRIGGS | Becky Briggs | GBR | 2h29:06 |
234 | WRIGHT | Alice Wright | GBR | 2h29:08 |
235 | ROBERTA | Roberta Groner | USA | 2h29:09 |
236 | GRAVILL | Molly Gravill | USA | 2h29:45 |
237 | MONIKA | Monika Jackiewicz | POL | 2h29:51 |
238 | SARAH | Sarah Klein | AUS | 2h30:10 |
239 | ANDRIUS | Loreta Kancyte | LTU | 2h30:48 |
240 | ANIA | Anna Bankowska | POL | 2h31:16 |
241 | ATANANE | Soukaina Atanane | MOR | 2h31:52 |
242 | DIANA | Diana Bogantes | CRC | 2h32:08 |
244 | KELLNER | Katie Kellner | USA | 2h32:48 |
246 | MONICA S | Mónica Silva | POR | 2h34:02 |
248 | KAREN | Karen Van Proeyen | BEL | 2h34:09 |
249 | KAREN E | Karen Ehrenreich | DEN | 2h34:15 |
251 | USUBYAN | Nina Zarina | ARM | 2h34:19 |
253 | ANYA | Anya Culling | GBR | 2h34:45 |
255 | GIULI | Giulia Sommi | ITA | 2h35:05 |
256 | JOHANNA | Johanna Bäcklund | SWE | 2h35:10 |
257 | SANNA | Sanna Mustonen | SWE | 2h35:17 |
258 | GAUNT | Helen Gaunt | GBR | 2h35:38 |
260 | CRIS | Cristina Giurcanu | ESP | 2h36:01 |
261 | MAZEK | Emilia Mazek | POL | 2h36:07 |
262 | BRUN | Salomé Brun | FRA | 2h36:09 |
263 | SMITH | Molly Smith | GBR | 2h36:22 |
264 | LILY | Lily Anderson | USA | 2h36:23 |
265 | LEA | Lea Navarro | FRA | 2h36:54 |
266 | VERITY | Verity Hopkins | GBR | 2h37:17 |
267 | GAZELA | Beata Popadiak | POL | 2h37:27 |
268 | TOWNSEND | Heather Townsend | GBR | 2h37:31 |
269 | SALLY | Sally O'Gorman | GBR | 2h38:44 |
270 | SAMIRA | Samira Schnüriger | SUI | 2h38:45 |
271 | PICKETT | Isabelle Pickett | AUS | 2h38:49 |
272 | VONSY | Yvonne van Vlerken | NED | 2h39:02 |
273 | NINEVA | Marinela Nineva | BUL | 2h39:21 |
274 | McKNIGHT | Cristina McNight Del Amo | ESP | 2h39:29 |
275 | JOANNA | Joanna Konopko | POL | 2h39:36 |
276 | ALICE | Alice Braham | GBR | 2h40:07 |
277 | BELL | Eilidh Bell | GBR | 2h40:11 |
278 | SARAH | Sarah Short | AUS | 2h40:18 |
340 | SHAREK | Leigh Sharek | USA | 2h40:52 |
280 | SCHULSTAD | Fanny Schulstad | SWE | 2h41:00 |
282 | EMILIA | Emilia Siltanen | FIN | 2h41:58 |
283 | FLORENTINE | Florentine Beese | GER | 2h42:12 |
284 | CHRISTA | Christa Cain | GBR | 2h42:12 |
285 | ANDREA | Andrea Kolbeinsdóttir | ISL | 2h42:15 |
286 | IRENE | Irene Konovalov | ISR | 2h42:17 |
287 | KATJA | Katja Fischer | GER | 2h42:39 |
288 | MARY | Marije Geurtsen | NED | 2h42:45 |
289 | SARAH | Sarah Forbes | GBR | 2h43:07 |
290 | ANNE-SO | Anne Sophie Chaume | FRA | 2h43:28 |
291 | VALENTINE | Valentine Mathy | BEL | 2h43:28 |
292 | BAILEY | Lisa Bailey | GBR | 2h44:02 |
293 | GISELA | Gisela Carrión Bertran | ESP | 2h44:16 |
294 | VICKI | Vicki Ingham | GBR | 2h44:45 |
222 | LUCY | Lucy Reid | GBR | 1h10:29 |
296 | NESTOLA | Sara Nestola | ITA | 1h11:16 |
297 | L CAMPO | Lidia Campo | ESP | 1h11:37 |
298 | INÈS | Inès Hamoudi | FRA | 1h12:26 |
299 | POTTER | Sarah Potter | GBR | 1h14:27 |
300 | HANNA | Hanna Gröber | GER | 1h14:42 |
301 | REBECCA | Rebecca Hilland | GBR | 1h15:17 |
302 | JOSEFIN | Josefin Sjölind | FIN | 1h15:33 |
303 | HATTIE | Hattie Freeman | GBR | 1h15:39 |
304 | STEPH | Stephanie McCall | GBR | 1h15:41 |
305 | ANNIE | Annie Saugstrup | DEN | 1h15:42 |
306 | PAULINA | Pauline Simon | FRA | 1h15:43 |
307 | ALANA | Alana Levy | USA | 1h15:46 |
308 | M UREÑA | María Ureña | ESP | 1h15:57 |
309 | KHATARINA | Katharina Saathoff | GER | 1h16:50 |
310 | ELISA | Elisa Morin | FRA | 1h17:08 |
311 | C JUAN | Cristina Juan Torres | ESP | 1h17:28 |
312 | STEPH | Stephie Pennycook | GBR | 33.22 |
313 | ELISHA | Elisha Tait | GBR | 34.40 |
314 | SOF | SofÍa Camacho | MEX | 34.53 |
315 | CAMILLA | Camilla Zaninetti | FRA | 34.57 |
Related news
Tickets. Inscripciones:
Tickets - InscripcionesGestiona tu inscripción:
AutoservicioNewsletter:
ir a formularioFormulario de contacto:
ir a formulario